Grants Program
Grant Application Review Rubric
Fall 2026 · Applications are evaluated using the criteria below. Reviewers score each application to assess access, impact, and sustainability.
Step 1
Eligibility Checklist
All four of the following must be true before an application is scored.
The project supports, enriches, or advances student learning.
The applicant is an employee of the Collingswood School District.
The project is curricular, co-curricular, or extra-curricular.
The project is NOT in an excluded category (field trip, assembly, professional development, technology for PK-5, or an expense supported by the school district's operating budget).
Step 2
Scoring Criteria
Reviewers will select one measurement per criterion to generate a score.
| Criterion | 1 — Absent | 2 — Emerging | 3 — Excellent |
|---|---|---|---|
| Population Served | Provides access to only one type of learner. | Provides access to a limited variety of learners. | Provides access to a wide variety of learners. |
| Criterion | 1 — Absent | 2 — Emerging | 3 — Excellent |
|---|---|---|---|
| Need for Project | Does not address a clearly defined need. | Addresses one but not all of the following: a new need, a wide need, a deep need. | Addresses two or more of the following: a new need, a wide need, a deep need. |
| Student Learning | Has no clearly defined goal, nor specific examples of how student learning will be supported, enriched, or advanced. | Has a clearly defined goal OR specific examples of how student learning will be supported, enriched, or advanced. | Has both a clearly defined goal AND specific examples of how student learning will be supported, enriched, or advanced. |
| Project Evaluation Plan | Has no evaluation plan. | Will provide partial information on whether the project was successful, with measurable outcomes. | Will provide complete information on whether the project was successful, with measurable outcomes. |
| Criterion | 1 — Absent | 2 — Emerging | 3 — Excellent |
|---|---|---|---|
| Implementation Plan | Has no implementation plan. | Has some but not all of these characteristics: specific actionable steps, reasonable timeline, learning that lasts for more than one marking period. | Has all three of these characteristics: specific actionable steps, reasonable timeline, learning that lasts for more than one marking period. |
| Budget | No budget provided. | Has some but not all of these characteristics: detailed expenses, reasonable costs, alignment with project goals. | Has all three of these characteristics: detailed expenses, reasonable costs, alignment with project goals. |
Total Score
6 criteria × 3 points = 18 points possible
The most successful applications meet all eligibility requirements, are completed in their entirety, and score highly across all three categories.